READERSHIP DETAILS
World Airnews is Africa’s oldest and widest-circulating aviation journal now entering its 48th year of publication.
It is read regularly by senior executives, chief pilots, fleet captains, purchasing officers, engineers of national airlines, commuter airlines, air taxi and charter operators, civil airport authorities, by commerce and industry plus senior air force personnel.
We find heads of state in many countries, ministers of transport and defence, corporate aircraft owners, pilots and cabin crew, in fact, people in all walks of life who are interested, or directly involved, in the aviation industry. Our readership is wide.
In addition to our printed copies, the full ‘extra’ e-magazine is available for downloading from our website www.airnews.co.za.
A readership survey conducted among paid subscribers showed that an average of 3,8 people read each edition, making a current readership of about 38 500 – excluding aviation enthusiasts and pilots from the African defence forces.
The survey showed senior government officials including heads of state, ministers of transport and defence and civil and military aviation authorities account for 13% of our readers.
Senior executives, upper and middle management, directors of airlines and associated companies, account for 43% of the readership, while aircrew including those holding executive, directorship or senior management positions, as well as pilot/owners of corporate aircraft and airline personnel, account for 36 percent.
Ground crew, air traffic controllers etc. make up about five percent and other categories (including enthusiasts, school children etc) make up the balance.
Subscriptions (both fully paid for or those sent by organisations to their members as a benefit of membership, account for 64% of the circulation; requested free controlled circulation from governments, the air force, airlines etc. account for a further 15%; counter sales about 21% and the balance are promotional.
World Airnews is the official journal of several aviation organisations such as the Commercial Aviation Association of Southern Africa and is officially recognised by many others. It is the official media partner of the African Airlines Association (AFRAA), the Airlines Association of Southern Africa (AASA), and the East African Commercial Aviation Association, the Aircraft Owners and Pilots Associations, and many others.
READERSHIP TREND
With the advent of the internet and the rise of digital magazines – the whole of Africa has opened up. No longer is World Airnews ruled by postal strikes or wars in different areas. We are now – more than ever – able to maintain an excellent presence in the whole of Africa. In fact over the past few years our digital database has grown to 6000 and it is climbing! World Airnews continues to be well received by the aviation fraternity in Africa.
Below please find an analysis of our readership by country in Africa.
A | Digital sent out every month | printed copy (airmail into Africa) |
Algeria | 67 | 3 |
Angola | 98 | 5 |
B | ||
Benin | 26 | |
Botswana | 52 | 19 |
Burkina Faso | 18 | |
Burundi | 93 | |
C | ||
Cabo Verde | 52 | 2 |
Cameroon | 18 | 4 |
Central African Republic (CAR) | 59 | |
Chad | 7 | |
Comoros | 37 | 1 |
Congo, Democratic Republic of the | 119 | 9 |
Congo, Republic of the | 108 | 3 |
Cote d’Ivoire | 56 | |
D | ||
Djibouti | 7 | |
E | ||
Egypt | 134 | 5 |
Equatorial Guinea | 11 | |
Eritrea | 4 | |
Eswatini (formerly Swaziland) | 18 | 8 |
Ethiopia | 134 | 4 |
G | ||
Gabon | 67 | 3 |
Gambia | 26 | 1 |
Ghana | 37 | 7 |
Guinea | 22 | |
Guinea-Bissau | 20 | |
K | ||
Kenya | 452 | 68 |
L | ||
Lesotho | 7 | |
Liberia | 18 | |
Libya | 97 | 4 |
M | ||
Madagascar | 89 | 3 |
Malawi | 37 | 5 |
Mali | 89 | |
Mauritania | 14 | 2 |
Mauritius | 49 | 5 |
Morocco | 34 | 3 |
Mozambique | 64 | 3 |
N | ||
Namibia | 334 | 2 |
Niger | 11 | |
Nigeria | 138 | 16 |
R | ||
Rwanda | 97 | 2 |
Reunion Island | 1 | |
S | ||
Sao Tome and Principe | 11 | |
Senegal | 79 | 1 |
Seychelles | 52 | 1 |
Sierra Leone | 3 | |
Somalia | 15 | |
South Africa | 4236 | 1300 |
South Sudan | 10 | |
Sudan | 25 | 2 |
T | ||
Tanzania | 134 | 8 |
Togo | 19 | 1 |
Tunisia | 34 | 1 |
U | ||
Uganda | 45 | 14 |
Z | ||
Zambia | 52 | 10 |
Zimbabwe | 119 | 4 |
Austria | 1 | |
Australia | 4 | |
Belguim | 2 | |
Bermuda | 1 | |
Brazil | 7 | 4 |
Canada | 11 | |
Canary Islands | 4 | |
Chez Rep | 3 | |
Cypres | 3 | |
Dakar | 1 | |
England | 65 | 4 |
Eritrea | 3 | |
France | 52 | 1 |
Germany | 4 | 1 |
Hong Kong | 2 | |
India | 5 | |
Iraq | 1 | |
Italy | 5 | 6 |
Lome | 1 | |
Malay | 1 | |
Malta | 10 | 5 |
Mogadushu | 1 | |
Netherlands | 2 | 1 |
New Zealand | 6 | 1 |
Portugal | 1 | |
Russia | 14 | |
Singapore | 5 | |
Slovak Republic | 1 | |
Spain | 5 | |
Cyprus | 1 | |
USA | 45 | 52 |
UAE | 5 | 3 |
Defence forces in Africa 24 bases with =/- 2000 readers | 2000 | |
Aeronauticalo Society new digital members | 56 | 40 |
Digital | 9979 | |
print issue posted | 1400 | |
on sale in south africa | 2900 | |
4551 | 4300 | |
14530 |